Something like that, yes, but a bit more cryptic, because it's not "meant to be edited" at this point. Scripting comes later!

Right now (after the update) you would have to write, for example...
TOOLS:
Circle -20.000 -23.500 94.847 0.900 0.000 0 0x000000ff 2 1
Bezier -88.000 -40.500 -42.000 -63.500 -82.500 -56.250 -71.000 -62.000 -59.500 -67.750 false 0.900 0.000 0 0x000000ff 2 1 -1 -1
Bezier 6.000 -65.500 43.000 -46.500 20.250 -69.750 29.500 -65.000 38.750 -60.250 false 0.900 0.000 0 0x000000ff 2 1 -1 -1
Line -102.000 -20.500 -76.000 8.500 0.900 0.000 0 0x000000ff 2 1
Line -76.000 8.500 -40.000 24.500 0.900 0.000 0 0x000000ff 2 1
Line -40.000 24.500 7.000 24.500 0.900 0.000 0 0x000000ff 2 1
Line 7.000 24.500 35.000 6.500 0.900 0.000 0 0x000000ff 2 1
Line 35.000 6.500 59.000 -23.500 0.900 0.000 0 0x000000ff 2 1
You would have to know what is what, but it's not so hard to figure out for the most part. The "0x000000ff", for example, is the color in Hex code and this one is Black at 255 opacity. General logic is always: Name of "tool" start.x start.y end.x end.y width dashes capStyle color internalInfoWIdth internalInfoDash
Again, this is all deliberately not meant to be read or edited, while you can. Later on we will have really scripting, where it's no longer cryptic like that.